Thursday, August 7, 2008

TRADING SHARES AND MAKING MILLIONS!

Before you purchase a stock, perform a detailed research on the company of whose stock you are about to buy.What about that stock blazing hot stock tip from your friend who keeps yelling at your ears, "Buy now or you will miss a life time opportunity" . On the other hand, you don't buy a stock just simply because it keeps popping up on the financial papers nor merely because a supposed financial expert recommended it. If it sounds too good to be true, then shine your eye oh. You only purchase a stock after proper research and it fits your criteria as a viable stock.Thorough research is the single most important thing you can do before purchasing a stock. After research, you should know every available fundamental fact about your company, its history and its future plans.The variables you should be looking for in a stock are the
Public quotation price.
current market price.
Highest quoted price.
Lowest quoted price.
Earnings per share.
You can use our stock quote and see a graphical view of the stocks price history.
Nigerian Stock Price List
Company
Current Price
Previous Price Change
Sector
7UP 54.46 54.46 0 Food Beverages
ABATEX 0.91 0.91 0 Second Tier Securities
ABCTRANS 4.49 3.74 0.75 Road Transport
ABPLAST 3.98 3.98 0 Packaging
ACADEMY 9.60 10.63 -1.03 Publishing
ACCESS BANK 18.00 16.80 1.2 Banking
ACENINS 0.95 0.95 0 Insurance
ADSWITCH 4.95 6.68 -1.73 Second Tier Securities
AFPRINT 6.00 6.00 0 Agriculture
AFRIBANK 23.60 24.01 -0.41 Banking
AFRIPAINTS 3.49 3.49 0 Chemical and Paints
AGLEVENT 10.40 10.94 -0.54 Conglomerates
AIICO 4.79 4.66 0.13 Insurance
AIR SERVICE 15.00 17.00 -2 Airline Services
ALBARKA AIR 0.58 0.58 0 AviationAP 293.98 293.98 0 Petroleum
ASHAKACEM 42.66 40.67 1.99 Building Materials
ASO SAVINGS 4.19 3.61 0.58 Mortgage
AVIATION DEV 1.02 1.02 0 Aviation
AVONCROWN 11.40 11.40 0 Packaging
BAGCO 6.40 5.12 1.28 Packaging
BAICO 3.87 3.87 0 Insurance
BCC 50.26 48.70 1.56 Building Materials
BERGER 13.98 13.32 0.66 Chemical and Paints
BETA GLASS 22.00 19.15 2.85 Packaging
BIGTREAT 5.59 4.61 0.98 Food Beverages
BOCGAS 14.17 13.49 0.68 Ind-Dom Products
CADBURY 35.30 33.07 2.23 Food Beverages
CAP 54.15 54.15 0 Chemical and Paints
CAPALBETO 107.38 107.38 0 Construction
CCNN 15.16 14.41 0.75 Building Materials
CHELLARM 24.00 23.00 1 Conglomerates
CHEVRON 355.49 338.59 16.9 Petroleum
CILEASING 11.16 11.16 0 Leasing
CONOIL 99.80 99.80 0 Petroleum
CONTINSURE 4.00 3.25 0.75 Insurance
CORNERST 4.14 3.98 0.16 Insurance
COSTAIN 27.95 25.10 2.85 Construction
CRUSADER 7.35 7.50 -0.15 Insurance
CUSTODYINS 5.44 4.29 1.15 Insurance
CUTIX 13.46 13.46 0 Second Tier Securities
DANGFLOUR 26.00 23.62 2.38 Food Beverages
DANGSUGAR 34.00 31.75 2.25 Food Beverages
DIAMOND BANK 16.78 16.06 0.72 Banking
DNMEYER 11.92 12.64 -0.72 Chemical and Paints
DUNLOP 3.86 3.05 0.81 Automobile and Tyre
ECOBANK 8.17 7.50 0.67 Banking
EKOCORP 9.30 9.78 -0.48 Healthcare
ELLAH LAKES 4.26 4.26 0 Agriculture
EQUITYASUR 5.06 5.06 0 Insurance
ETERNAOIL 29.61 28.14 1.47 Petroleum
EVANSMED 7.20 6.32 0.88 Healthcare
FAMAD 6.00 6.00 0 Food Beverages
FCMB 15.15 15.61 -0.46 Banking
FIDELITY BANK 10.20 10.17 0.03 Banking
FIDSON 6.48 6.20 0.28 Healthcare
FIRST BANK 41.99 40.74 1.25 Banking
FIRST INLAND 8.30 7.95 0.35 Banking
FIRSTALUM 5.23 4.64 0.59 Ind-Dom Products
FLOURMILL 85.00 79.90 5.1 Food Beverages
GCAPPA 29.56 28.09 1.47 Construction
GLAXOSMITH 23.00 23.00 0 Healthcare
GNI 3.71 2.93 0.78 Insurance
GOLDINSURE 2.68 2.12 0.56 Insurance
GROMMAC IND 8.14 8.14 0 Agriculture
GUARANTY BANK 27.90 26.78 1.12 Banking
GUIINEAINS 3.04 2.77 0.27 Insurance
GUINESS 123.01 123.00 0.01 Breweries
HALLMARK 2.33 1.62 0.71 Computers
HMARKINS 1.86 2.16 -0.3 Insurance
IAINSURE 0.87 1.09 -0.22 Insurance
IBTC 16.20 15.61 0.59 Banking
IKEJAHOTEL 6.66 5.51 1.15 Hotel and Tourism
INCAR NIG 8.50 8.50 0 Automobile and Tyre
INTBREW 5.60 5.96 -0.36 Breweries
INTENEGINS 4.36 3.67 0.69 Insurance
INTERCONTINENTAL BANK 30.80 35.49 -4.69 Banking
INTRA MOTORS 0.60 0.60 0 Automobile and Tyre
IPWA 5.32 5.59 -0.27 Chemical and Paints
JAPAULOIL 9.12 10.64 -1.52 Maritime
JBERGER 114.60 114.60 0 Construction
JOHN HOLT 16.42 16.42 0 Conglomerates
JOS BREW 6.27 5.96 0.31 Breweries
JULI 4.14 3.94 0.2 Second Tier Securities
LASACO 3.70 3.06 0.64 Insurance
LAWUNION 5.21 4.93 0.28 Insurance
LENNARDS 5.48 5.48 0 Food Beverages
LINKASSURE 2.87 2.28 0.59 Insurance
LIVESTOCK FEEDS 6.23 5.40 0.83 Agriculture
LONGMAN 25.20 25.20 0 Publishing
MAYBAKER 11.56 11.72 -0.16 Healthcare
MBENEFIT 3.74 3.25 0.49 Insurance
MOBIL 196.87 196.87 0 Petroleum
MORISON 15.44 15.44 0 Healthcare
NAHCO 22.33 21.00 1.33 Airline Services
NASCON 14.01 12.12 1.89 Food Beverages
NB 51.00 50.00 1 BreweriesNBC 50.20 50.00 0.2 Food Beverages
Have you ever heard of sit down and earn, even while almost everybody isn't, yes it still works. Well since the inception of Nigeria Stock Exchange, you can do that here in Nigeria. With a little cash and the right knowledge, your financial future can be guaranteed. Stock marketing in Nigeria can be a great source of confusion for somany people.
But be patient, I will explain all the secret details ofthe Nigeria Stock Exchange.Business is the cornerstone of every economy. Almost every large corporation in Nigeria started out as a small, side job operation and through growth, became financial giants. These so called fortune 500 companies didn't start as giants, they simply grew. How did these small companies grow from tiny, home town enterprises to members of the largest businesses in the Nigerian economy? They raised capital by selling stock in themselves in the floors of the Nigeria Stock Exchange .We will show you the secrets of stock marketing in Nigeria,the risks involved in Nigerian stock marketing and the unbelievable gains of Nigeria stock marketing.
Every business has its hurdles, so does stock marketing. We won'tpromise you a gold mine, but we assure you of a mine, dig well and youwill find gold. The type of gold only stock marketing can guarantee.

No comments: